FEE STRUCTURE FOR SESSION 2026-27
| PAYMENT SCHEDULE | NUR TO UKG | I TO III | IV TO V | VI TO VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|
| APRIL | 2550 | 3050 | 3800 | 4250 | 5100 | 5950 | 3400 | 6100 |
| MAY | 650 | 850 | 1000 | 1150 | 1700 | 2550 | 2700 | |
| JUNE+EXAM PT-I | 850 | 1100 | 1250 | 1400 | 2000 | 2950 | 3000 | |
| JULY | 650 | 850 | 1000 | 1150 | 1700 | 2550 | 2400 | 2700 |
| AUGUST | 650 | 850 | 1000 | 1150 | 1700 | 2550 | 2400 | 2700 |
| SEPTEMBER + EXAM TERM I | 850 | 1100 | 1250 | 1400 | 2000 | 2950 | 2800 | 3000 |
| OCTOBER | 650 | 850 | 1000 | 1150 | 1700 | 2550 | 2400 | 2700 |
| NOVEMBER | 650 | 850 | 1000 | 1150 | 1700 | 2550 | 2400 | 2700 |
| DECEMBER + EXAM PT II | 850 | 1100 | 1250 | 1400 | 2000 | 2950 | 2800 | 3000 |
| JANUARY | 650 | 850 | 1000 | 1150 | 1700 | 2400 | ||
| FEBRUARY & MARCH + EXAM TERM II | 1500 | 1950 | 2250 | 2550 | 3700 | 5200 | ||
| YEARLY PAYMENTS | 10500 | 13400 | 15800 | 17900 | 25000 | 27550 | 26200 | 28600 |

